Sl. No. | Pesticide | Company | Formulation | Section | |
| Bacillus thuringiensis | M/s Sandoz (I) Ltd., Bombay | | 9(3B)() | |
| Bacillus thuringiensis | M/s Lupin Agrochemical India Ltd., Bombay | | 9(3B) | |
| Bacillus sphericus | M/s Biotech International Ltd., New Delhi | Tech & 1.15%WP | 9(3B) | |
| Bacillus thuringeinsis var israelensis | M/s Biotech International Ltd., New Delhi | Tech & WP | 9(3B) | |
| Bacillus sphaericus Bacillus thuringiensis | M/s Tuticorin Alkali Chemical & Fertilizers Ltd., Madras | Tech | 9(3B) | |
| Bacillus thuringiensis | M/s Lupin Agrochemicals (I) Ltd., Bombay From M/s Abbott Laboratories, USA & Australia | Formulation | 9(3B) | |
| Bacillus thuringiensis var israelensis | M/s Biotech International Ltd., New Delhi | Tech | 9(3B) () | |
| Bacillus sphaericus | M/s Biotech International Ltd., New Delhi | Tech | 9(3B) () | |
| Bacillus thuringiensis var. kurstaki HPWP | M/s HIL, New Delhi | | 9(3B) | |
| Bacillus thuringiensis var. kurstaki HPWP | M/s Rallis India Ltd., Banglore | | 9(3B) | |
| Bacillus thuringiensis (BOBIT) | M/s Rallis India Ltd., Banglore | Bobit IIWP | 9(3B) | |
| Bacillus thuringiensis var. kurstaki HPWP | M/s Rallis India Ltd., Banglore from M/s Nova Nordisk, Denmark | | 9(3B | |
| Bacillus thuringiensis var. kurstaki | M/s HIL., | | 9(3B) | |
| Bacillus thuringiensis var. kurstaki | M/s Sandoz (i) Ltd., | Deflin WG | 9(3) | |
| B Thuringiensis var. gallerine | M/s Tuticorin alkali chemicals & fertilizers Ltd. (serotype 3a, 3b) | Tech | 9(3) () | |
| B. Sphaericus | M/s Tuticorin alkali chemicals & fertilizers Ltd. (1543M serotype H 5a, 5b) | Tech | 9(3) () | |
| B Thuringiensis var. Isralinsis | M/s Biotech International Ltd. | Tech (I) 1.15% WP () | 9(3) | |
| B. Sphaericus | M/s Biotech International Ltd. | Tech (I) 1.15% WP () | 9(3) | |
| Pheromone (ZZ/ZE-7, 11 Hexadecadien 1-yl acetate PB Rope-L) | M/s New Chemi Industries Ltd. | | 9(3B) | |
| Pheromone (zz/zz- 7,11 hexadecadien 1 yl acephate) | M/s New chemi industries | | 9(3B) | |
| Bacillus thuringiensis var. kurstaki | M/s Wock lard (P) Ltd., | 150% WP () | 9(B) | |
| Bacillus thuringiensis var. kurstaki | M/s Wock lard (P) Ltd., | Tech. | 9(3) | |
| B. thuringiensis | M/s Wockhardt Ltd. | Tech | 9(3) | |
| Bacillus thuringiensis var.israelensis | M/s HIL., New Delhi | – | 9(3B) | |
| Bacillus thuringiensis var. kurstaki | M/s Lupin Agro Chemical India Ltd., Pameli | For port | 9(3) | |
| Bacillus thuringiensis var. israelensis serotype (H-14 AS) | M/s Hoechest Schering AgrEvo, Mumbai | Suspension Formulation | 9(3B) | |
| B thuringinesis var. israelensis | Biotech International Ltd. | | 9(3) | |
| Bacillus thuringiensis var. israelensis | M/s Biotech International Ltd., New Delhi | | 9(3) port | |
| Trichoderma virde | m/s T. Stanes And Co. Ltd., Cobatore | | 9(3B) | |
| B Thuringiensis var kurstaki | M/s Ajay Biotech (India) Ltd. Pune | | 9(3b) | |
| Trichoderma viride | M/s Romvijay Biotech Pvt. Ltd | 1.15% WP | 9(3B) () | |
| Bacillus thuringiensis var. israelensis Serotype H-14 Strain VCRC B-17 | M/s Tuticorin Alkali Chemical & Fertilizer Ltd., Chennai | Tech, Containing 20% Of Delta Endotoxin | 9(3B) | |
| Bacillus thuringiensis var. israelensis | M/s Aventis Crop Science India Ltd., Mumbai | Formulation For port | 9(3B) | |
| Bacillus thuringiensis var. israelensis | M/s Tutikorin Alkali Chemicals & Fertilizers Ltd., Chennai | Tech, | 9(3) | |
| Tricoderma virde | M/s Biotech International Ltd., New Delhi | 1% WP | 9(3B) | |
| Tricoderma virde | M/s Margo Biocontrol (P) Ltd., Banglore | 1% WP | 9(3B) | |
| Bacillus thuringiensis var israelensis | M/s tuticorin Alkali chem & fertilizers, Chennai | Bti (Aqueous Suspension) | 9(3)() | |
| Bacillus thuringiensis var. israelensis | M/s Tuticorin Alkali Chemicals & Fertilisers Ltd., Chennai | | 9(3B) () | |
| Bacillus thuringiensis var Kurstaki | M/s Tuticorin Alkali Chem & Fertilizers , Chennai | Tech & 2.5% Aueous Suspension | 9(3B)() | |
| Beauveria bassiana | M/s T.Stanes& Co. Ltd., Cobatore | | 9(3B)() | |
| Tricoderma virde | M/s T. Stanes & Companey Ltd., Cotore | 1.15% WP | 9(3b) | |
| Beauveria bassiana | M/s T. Stanes & Companey Ltd., Cotore | Biopowder WP | 9(3b) | |
| NPV of Helicoverpa armigera | M/s Biotech Industries Ltd., New Delhi | Biovirus-H | 9(3b) | |
| Tricoderma harzianum | M/s Pest control India Ltd., | 0.5% WS | 9(3b) | |
| NPV of Spodoptera liutura | M/s Pest control India Ltd., | Spodocide 0.50% AS | 9(3b) | |
| NPV of Helicoverpa armigera | M/s Pest control India Ltd., | Helicide 0.50% AS | 9(3b) | |
| Tricoderma virde | M/s Pest control India Ltd., | 0.5% WS | 9(3b) | |
| Tricoderma virde | M/s International Panacea Ltd., New Delhi | 1% WP | 9(3b) | |
| Bacillus thuringiensis var. israelensis (H-14) | M/s Aventis Crop sci. Ltd., | Vectobac 12 AS | 9(3) | |
| Trichoderma virde | M/s Sun Agro Industries India , Delhi | 1.15% WP | 9(3B)() | |
| Tricoderma virde | M/s Indore Biotech Inputs & Research Pvt. Ltd., Indore | 6 to 7% w/w cfu count 2*108 gram min | 9(3b) | |
| Beauveria bassiana | M/s International Pancea, New delhi | 1*109 cfu/gram | 9(3b) | |
| Trichoderma viride | M/s Agriland Biotech Lited | WP | 9(3B) | |
| Trichoderma viride | M/s Romvijay Bio Tech Pvt. Ltd. | 1.5% WP | 9(3B) | |
| Trichoderma viride | M/s Multiplex Agricare Pvt. Lited | 1% WP | 9 (3B) | |
| B. thuringiensis vs. Kurstaki | Ajay Biotech Lited | 7.5% WP | 9(3B) | |
| Bacillus thuringiensis vs. Kurstaki | Ajay Biotech Lited | 7.5% WP | 9(3B) | |
| Trichoderma viride | M/s Margo Bio control Pvt Ltd. | 1% WP (CFU1 x 108 /gm. min.) | 9(3) | |
| Trichoderma Viride | M/s K.N. Bio Science (India) Ltd. | 1% WP (CFU 2 x 106 /gm min.) | 9(3B) | |
| Trichoderma viride | M/s Pragathi Bio Fertilizers | 1% WP (CFU 2 x 106 /gm min.) | 9(3B) | |
| Trichoderma viride | M/s Varsha Bio Science and Technology, Hyderabad | 1% WP (CFU 2 x 10 6 / gm min.) | 9(3B) | |
| Triazophos Liquid Concentrate | M/s Gujarat Superphosphate Industries (P) Ltd., Ahmedabad | | 9(4) T | |
| Trichoderma viride | M/s Ecosense Labs. (I)pvt. Ltd., Mumbai | 1% WP (CFU 2 x 106 /gm min.) | 9(3B) | |
| Verticilium lecanii | M/s Sri Biotech | 1.15% WP | 9(3B) | |
| Metarhizium anisopliae | M/s Sri Biotech | 1.15% WP | 9(3B) | |
| Beauveria bassiana | M/s Sri Biotech | 1.15% WP | 9(3B) | |
| Verticillium lecanii | M/s T. Stanes & Company | | 9(3B) | |
| Bacillus thuringiensis var. Israelensis | M/s R.K. Biotech Pvt. Lited | 5% WP | 9(3B) | |
| Pseudomonas flourescens | M/s T. Stanes & Company | 1.75% WP | 9(3B) | |
| Trichoderma viride | M/s T.Stanes & Co., | 1.15% WP | 9(3) | |
| Pseudomonas fluorescens | M/s Greencare Biotechnologies | 0.5% WP | 9(3B) | |
| Trichoderma viride | M/s Green Care Bio technologies & M/s Kaveri Agri Tech Bio Division, | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Crop Health Products Ltd. | 1% m/m WP (CFU 2 x 106 min.% gm) | 9(3B) | |
| Bacillus thuringiensis var. Israelensis | M/s Wockhardt Life Science Ltd. | WP | 9(3) | |
| Beauveria Bassiana | M/s T. Stanes & Company Ltd. | 1.15% WP (cfu-1×108/gm. Min.) | 9(3) | |
| NPV of Helicoverpa armigera | M/s. Margo Biocontrols Pvt. Ltd., | 64% AS | 9(3B) | |
| Trichoderma viridae | M/s Pushpanjali Agri Input Technologies, Kurnool (AP) | 1% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Pushpanjali Agri Input Technologies, Kurnool (AP) | 0.5% WP (VFU 2 x 106 gm/min) | 9(3B) | |
| NPV of Helicoverpa armigera | M/s Microplex (India), Wardha | | 9(3B) | |
| NPV of Helicoverpa armigera. | M/s. J.R. Biocontrol Laboratories | 0.5% AS (POB count 1 x 10 9 /ml or gm. min | 9(3B) | |
| Helicoverpa armigera | M/s. Vaibhav Laxmi Bio Control | 0.5% AS (POB count 1 x 10 9 /ml or gm. Min. | 9(3B) | |
| NPV of Helicoverpa armigera | M/s. K.S.N. Bio. Tech | 5% AS (POB count 1 x 10 9 /ml or gm | 9(3B) | |
| NPV of Helicoverpa armigera | M/s. Vidarbha Biotech Lab., | 5% AS (POB count 1 x 10 9 /ml or gm. | 9(3B) | |
| NPV of Pseudomonas fluorescens | M/s. Romvijay Bio Tech Pvt. Ltd. | 0.5% WP | 9(3B) | |
| Helicoverpa armigera . | M/s. Haarit Bio Control Lab., | 5% AS (POB count 1 x 10 9 /ml or gm | 9(3B) | |
| Trichoderma viride | M/s. Prathista Industries Ltd. | 1.15% WP (CFU – 1 x 10 6 / gm. Min. | 9(3B) | |
| Beauveria bassiana | M/s. Romvijay Bio Tech (P) Ltd | 1.15% WP (CFU – 1 x 10 8 / gm. min. | 9(3B) | |
| NPV of Helicoverpa armigera | M/s Biotech International Ltd., New Delhi | | 9(3B) | |
| Trichoderma viride | M/s Nafed Biofertilizer, Bharatpur (Rajasthan) | 1%WP | 9(3B) | |
| Trichoderma viride | M/s Mitcon Consultancy Ltd., Pune | 1% WP | 9(3B) | |
| Beauveria bassiana | M/s Multiplex Bio Tech Pvt. Ltd. | 1.15%WP (CFU-1×108/gm) | 9(3B) | |
| Verticillum lecanii | M/s Romvijay Bio Tech Pvt. Ltd. | 1.15%WP | 9(3B) | |
| Trichoderma Viride | M/s Monarch Bio Fertilizers & Research Centre, Chennai | 1% WP | 9(3B) | |
| Nuclear Polhedrasis Virus (NPV) of Helicoverpa armigera | M/s Om Agro Organics | 0.5% AS (POB count 1 x 10 ml or gm. Min.) | 9(3B) | |
| Trichoderma Viride | M/s Maa Bhagwati Biotech & Chemical | 1% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Monarch Bio-Fertilizers & Research Centre, Chennai | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s Vidarbha Biotech Lab., Yauatmal | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Ecophila Biotech, Ahmednagar | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Om Agro Organic, Yavatmal | 1% WP | 9(3B) | |
| Azadirachtin | M/s P.J.Margo Pvt. Ltd. | 0.03% (300 ppm) | 9(3) | |
| Triacontanol | Indian Association of Plant Growth Products, Mumbai. | 0.1% EW, 0.05% EC & 0.05% GR | 9(3) | |
| Bacillus thuringiensis var. Kurstaki | M/s Biotech International Ltd., New Delhi for of changed name of foreign manufacturer in their Registration Certificates of Bacillus thuringiensis var. Kurstaki & Bacillus thuriniensis var. israelensis formulation and Technical. | | endorsement | |
| Trichoderma Viride | M/s Universal Agro Bio-Tech., Nohar (Rajasthan) | 1% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Ruchi Oyste Mushroom, Gondia (M.S.) | 0.5% WP (CFU 2 x 108 gm/min.) | 9(3B) | |
| Trichoderma Viride | M/s Durva Biotech, Nagpur | 1% WP | 9(3B) . | |
| | | | | |
| Tricoderma Viridi | M/s Sheer Agro Bio-Fertilizer Creative Organization, Purba Medinipur (WB) | 1% WP | 9(3B) | |
| Tricoderma Viridi | M/s Central Bio Tech, Nagpur | 1% WP | 9(3B) | |
| Trichoderma Viride | Yash Krishi Takniki Ewam Vigyan Kendra, Allahabad | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s K.N. Bio Tech Pvt Ltd., Hyderabad | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Modern Biotech, Jalgaon (MS) | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Amit Bio Tech. Kolkata | 1% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s K.N. Bio Tech Pvt. Ltd., Hyderabad | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s Jai Kissan Agro, Indore | 1% WP | 9(3B) | |
| Pseudomonaas fluorescens | M/s Ocean Agro (India) Ltd., Nandaseri, Baroda | 0.5% WP | 9(3B) | |
| Bacillus Thuringiensis kurstaki var. H 3a, 3b, 3c | Directorate of Oilseeds Research, Hyderabad | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s M.S. Industries, Amravati (MS) | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Ruchi Biochemicals, Gondia, Maharashtra | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Sudarshan Chemical Industries Ltd., Pune | 1% WP(CFU 2 x 106/gm min.) | 9(3) | |
| Trichoderma Viride | M/s S&S Biotech, Nagpur | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s J.R. Biocontrol Laboratories, Yavatmal | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Agri Life, Secunderabad | 1% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Indore Biotech Inputs& Research (P) Ltd., Indore | 0.5% WP (CFU 2×108 gm/min.) | 9(3B) | |
| Trichoderma Viride | M/s Nomin Agri Bio Pvt.. Ltd., Pune | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s R.B. Herbal Agro Satana, Distt. Nashik (Maharashtra) | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Parvara Agro Bio Tech, Sangamer (Maharashtra) | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Esvin Advance Technologies Ltd., Chennai | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Jai Bio Tech Ind. | 1% WP | 9(3B) | |
| Trichoderma Harzianum | M/s Gujarat Green Revolution Company Ltd. | 2% WP | 9(3B) | |
| Pseudeomonas fluorescens | M/s Romvijay Biotech Pvt. Ltd., Pondicherry | 0.5% WP | 9(3B) | |
| Beauveria bassiana | M/s. Viswa Mithra Bio Agro P. Ltd., Guntur | 1.15% WP | 9(3B) | |
| Trichoderma Viride | M/s. Micoplex Biotech & Agrochem Pvt. Ltd., Wardha | 1% WP | 9(3B) | |
| Beauveria bassiana | M/s Viswa Mithra Bio Agro P. Ltd., Guntur | 1.15% WP | 9(3B) | |
| Beauveria bassiana | M/s Micoplex (India) | 1.15% WP | 9(3B) | |
| Verticillium Lecanii | M/s Viswa Mithra Bio Agro P. Ltd., Guntur | (CFU 1x 108 /gm min) | 9(3B) | |
| Metarhizium Anisopliae | M/s Viswa Mithra Bio Agro P. Ltd., Guntur | (CFU 1x 108 /gm min.) | 9(3B) | |
| Pseudomonas fluorescens | M/s. Pravara Agro Biotech, Ahmednagar | 0.5% WP (CFU 2 x 108 gm/min.) | 9(3B) | |
| Pseudomonas fluorescens | M/s. R.B. Herbal Agro, Caugon Satara, Nasik | 0.5% WP (CFU 2 x 108 gm/min.) | 9(3B) | |
| Pseudomonas fluorescens | M/s. Jai Biotech Industries, Satpur, Nasik | 0.5% WP (CFU 2 x 108 gm/min.) | 9(3B) | |
| Trichoderma Viride | M/s. Institute of Natural Organic Agriculture, Pune | 1% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s CAB Tech. Labs., Hyderabad | 0.5% WP (CFU 2 x 108 gm/min.) | 9(3B) | |
| Trichoderma Viride | M/s Sai Agrotech, Yavatmal | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Nirmal Organics Biotech P. Ltd., Mumbai | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Kalpavruksha Biosystems, Bangalore | 1% WP | 9(3B) | |
| NPV (Helicovepa armigera) | M/s SaiAgrotech, Yavatmal | | 9(3B) | |
| Beauveria bassiana | M/s Amit Biotech, Kolkata | 2.15% WP. | | |
| Pseudomonas fluorescens | M/s International Panacea Lited, New Delhi | 1% WP (CFU 2×108 gm/min.) | 9(3B) . | |
| Trichoderma Viride | M/s Govinda Agro Tech Ltd., Nagpur (Maharashtra) | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Maharashtra Research & Development Centre, Solapur (Maharashtra) | 1% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Prathista Industries Lited, Secunderabad | 0.5% WP (CFU 2×108 gm/min.) | 9(3B) | |
| Trichoderma Viride | M/s Vasundhra Agrotech, Aurangabad (Maharashtra). | 1% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Biotech International Ltd., New Delhi | 0.5% WP (CFU 2×108 gm/min.) | 9(3B) . | |
| Pseudomonas fluorescens | M/s Chhattisgarh Agro Biotech Lab., Raipur | 0.5% WP (CFU 2×108 gm/min.) | 9(3B) | |
| TrichodermaViride | M/s Chhattisgarh Agro Biotech Lab., Raipur | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Sai National Rural Development & Research Institute, Allahabad | 1% WP | | |
| Bacillus thuringiensis var.Israelensis | M/s R.K. Biotech Pvt. Ltd. | 5% AS | 9(3) | |
| Trichoderma Viride | M/s Kan Biosys Pvt. Ltd., Pune | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s AnjaliBiotech, Amravati | 1% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Anjali Biotech, Amravati | 1% WP (CFU 2×108 gm/min.) | 9(3B) | |
| Chloruron ethyl | M/s Atul Lited, Valsad, Gujarat | Technical | 9(3) | |
| Trichoderma Viride | M/s Deepa Farm Inputs (P) Ltd., Trivandrum | 1.00% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Shri Ram Solvent Extractions Pvt. Ltd., Jaspur | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Shree Jee Biotech Agriculture & Equipment, Wardha | 1.00% WP | 9(3B) | |
| Trichoderma Viride | M/s CAB Tech. Labs., Hyderabad | 1.00% WP | 9(3B) | |
| Trichoderma Viride | M/s Bio Agro Ferticons, Pune | 1.00% WP | 9(3B) | |
| TrichodermaViride | M/s Jai Biotech & Research Centre, Jaipur | 1.00% WP | 9(3B) | |
| Trichoderma Viride | M/s Liebigs Agro Chem Pvt. Ltd., Kolkata | 1.00% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s KCP Sugar & Industries Corporation Ltd., A.P. | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s Bio Chaudhari Agro Tech (I) | 1.00% WP | 9(3B) | |
| Trichoderma Viride | M/s Margo Biocontrols Pvt. Ltd., Bangalore | 1.00% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Liebigs Agro Chem Pvt. Ltd., Kolkata Chennai | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Shri Ram Solvent Extractions Pvt. Ltd., Uttaranchal | 1.00% WP | 9(3B) | |
| Metarhizium Anisopliae | M/s Microplex (India), Wardha | 1.15% WP (CFU 1×108/gm. Min) | 9(3B) | |
| Pseudomonas fluorescens | M/s Plantrich Chemicals & Fertilizers | 0.5% WP (CFU 2×108 gm/min.) | 9(3B) | |
| Trichoderma Viride | M/s Plantrich Chemicals & Fertilizers | 1% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Agro Bio Tech Research Ltd. | 0.5% WP (CFU 2x108gm/min.) | 9(3B) | |
| NPV of Helicoverpa Armigera | M/s Bio Pest Management Pvt. Ltd. | 2% AC | 9(3B) | |
| Trichoderma Viride | M/s KCP Sugar and Industries Corpn. Ltd., Andhra Pradesh | 1% WP | 9(3B) | |
| Verticillium Chlamydosporium | M/s Indian Institute of Horticultural Research, Bangalore | 1% WP. | 9(3B) | |
| Pseudomonas fluorescens | M/s Indian Institute of Horticultural Research, Bangalore | 1% WP | 9(3B) | |
| NPV of Spodoptera Litura | M/s Ganesh Bio-control Systems, Gujarat | 2% AS | 9(3B) | |
| Paecilomyces Lilacinus | M/s Indian Institute of Horticultural Research, Bangalore | 1% WP | 9(3B) | |
| Trichoderma Viride. | M/s Prathibha Biotech, Hyderabad | 1% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Prathibha Biotech, Hyderabad | 0.5% WP. | 9(3B) | |
| Pseudomonas fluorescens | M/s Rajshree Sugars & Chemicals Ltd., Cobatore | 0.5% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Chaudhary Agro-tech (I), M.S. | 0.5% WP | 9(3B) | |
| Beauveria Bassiana | M/s Pest Control (India) Pvt. Ltd | 10% SC | 9(3B) | |
| Trichoderma Viride | M/s Rajshree Sugars & Chemicals Ltd,. Cobatore | 1% WP | 9(3B) | |
| Pseudomonas fluorescence | M/s Jai Kissan Agro, Indore | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s Super Pesticides & Agro (I) P. Ltd. | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Soman Biofertilizers, Pune | 1.00% WP | 9(3B) | |
| Trichoderma Viride | M/s.RPC Biotech Industries, Kolkata | 1.00% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s.Govinda Agrotech Ltd., Nagpur | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s. ECI Agrochem Pvt. Ltd., Kolkata | 1.00% WP | 9(3B) | |
| Beauveria Bassiana | M/s.Agrilife, AP | 1.15% WP | 9(3B) | |
| Pseudomonas flurescens | M/s.Kaveri Agritech, Secundrabad | 0.5% WP | 9(3B) | |
| Pseudomonas fluoresens | M/s. Avishkar Biofarm M.S. | 0.5% WP | 9(3B) | |
| Metrahizium anisopliae | M/s.Varssha Bioscience & Technology, Hyderabad | 1.15% WP | 9(3B) | |
| Trichoderma Viride | M/s Avishkar Biofarm, MS | 1.00% WP | 9(3B) | |
| Trichoderma Viride | M/s Krishi Vigyan Kendra, Baramati | 1.00% WP | 9(3B) | |
| Verticillium lacanii | M/s Microplex (India) | 1.15% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Prakash Seeds Agro Division, MS | 0.5% WP | 9(3B) | |
| Metrahizium anisopliae | M/s Agri Life, Secunderabad, AP | 1.15% WP | 9(3B) | |
| Metrahizium anisopliae | M/s Sri Venkateshwara Chemicals, Bangalore | 1.15% WP | 9(3B) | |
| Metrahizium anisopliae | M/s Biotech International Ltd, New Delhi | 1.5% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Honey Dew Biotechnologies, Krishna (AP) | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s Arya Bio Technologies, Aurangabad | 1.00% WP | 9(3B) | |
| Trichoderma Viride | M/s Honey Dew Biotechnologies, Krishna (AP) | 1.00% WP | 9(3B) | |
| Verticillium Lecannii | M/s Agri Life, Secunderabad | 1.15% WP | 9(3B) | |
| Trichoderma Viride | M/s Ajay Biotech India Ltd., Pune | 1.00% WP | 9(3B) | |
| Trichoderma Viride | M/s Ellora Biotech & Agro Services, Aurangabad | 1.00% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Insecticides India Ltd, Delhi | 0.5% WP | 9(3B) | |
| Metrahizium Anisopliae | M/s DVS BioLife | 1.15% WP | 9(3B) | |
| Pseudomonas florescens | M/s Arya Biotechnologies, | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s Prakash Seeds Agro Division, Osmanabad(M.S.) | 1.00% WP | 9(3B) | |
| Beauveria Bassiana | M/s Varsha Bioscience & Technology, Hyderabad | 1.15% WP | 9(3B) | |
| Pseudomonas flurescens | M/s Kanbiosys Pvt. Ltd., Pune(M.S.) | 0.5% WP | 9(3B) | |
| Pseudomonas flurescens | M/s Maa Bhagwati Biotech & Chemicals, Wardha | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s Directorate of Oilseed Research (ICAR), Hyderabad | 1.00% WP | 9(3B) | |
| Psuedomonas fluorescens | M/s Pruthvi Fertilizers Pvt. Ltd., Anand (Gujarat) | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s Pruthvi Fertilizers Pvt. Ltd., Anand (Gujarat) | 1.00% WP | 9(3B) | |
| Psuedomonas fluorescens | M/s IPM Biocontrols Labs Pvt. Ltd., Secunderabad | 0.5% WP | 9(3B) | |
| Psuedomonas fluorescens | M/s Margo Biocontrols Pvt. Ltd., Bangalore | 0.5% WP | 9(3B) | |
| Psuedomonas fluorescens | M/s Poabs Envirotech Pvt. Ltd., Kerala | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s Poabs Envirotech Pvt. Ltd., Kerala | 1.00% WP | 9(3B) | |
| Psuedomonas fluorescens | M/s Transgene Biotech Ltd., Andhra Pradesh | 0.5% WP | 9(3B) | |
| Trichoderma harzianum | M/s Balaji Cropcare Pvt. Ltd., Rangareddy (AP) | 2.00% WP | 9(3B) | |
| Metrahizium anisopliae | M/s International Panacea Ltd. | 1.00% WP | 9(3B) | |
| Trichoderma Viride | M/s IPM Biocontrol Labs, Secunderabad | 1.00% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Institute of National Organic Agriculture, Indore | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s Shreebiotech & Research Inputs (India), Mandsaur | 1.00% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Krishna Industrial Corp. Ltd., Nidadavole | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s Krishna Industrial Corp. Ltd., Nidadavole | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Ganesh Bio-Control System, Rajkot | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Siddhant Biotech Lab, Amravati | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Enpro Bio Sciences Pvt. Ltd., Nashik | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Nath Krupa Bio-Control Lab, Nagpur | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Tari Bio-Tech, Thanjavur | 1% WP | 9(3B) | |
| Verticillium Lecannii | M/s Varsha Bio Scienece & Technology, Hyderabad | 1.15% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Tari Bio Tech, Thanjavur | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s Vidyas Biotech Laboratories, Nagpur | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Insecticides India Ltd | 1.00% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Sun & Ocean Agro (India) Pvt. Ltd | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s Sun & Ocean Agro (India) Pvt. Ltd. | 1% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s S&S Biotech, Nagpur | 0.5% WP | 9(3B) | |
| Trichoderma Viride | M/s Vasundhara Bio-Products, Latur | 1.00% WP | 9(3B) | |
| Trichoderma Viride | M/s International Panacea Ltd. | 1.00% WP | 9(3) | |
| B. thuringiensis var. isralensis | M/s Bacto Power India Pvt. Ltd | 5 AS | 9(3B) | |
| Trichoderma Viride | M/s Pandian Biosol, Mathura | 1% WP | 9(3B) | |
| Trichoderma Viride | M/s Tripti Biotech, Balaghat | 1% WP | 9(3B) | |
| Pseudomonas fluorescens | M/s Chirayu Biotech, Pune | 0.5% WP | 9(3B) | |
| Beauveria Bassiana | M/s Sri Venkateswara Chemicals, Secunderabad | 1.15% WP | 9(3B) | |
| Trichoderma Viride | M/s National Bio-control Laboratories | 1% WP | 9(3B) | |
